![]() ![]() |
1. Hypothetical Study Plan Major: Architecture, with a concentration in architectural science. Minor: Computer Information Systems. Assumptions. 1. The student has a Masters Degree in Architecture. 2. The student meets all College and University of Florida Graduate School admission requirements. 3. The supervisory committee may exempt the student from the language requirement. Possible dissertation title. "Theory and Design; Auditoria and Aesthetics of Sound" |
Semester 1 | Semester 2 | ||||
ARC 7790 Doctoral Core | 3 | ARC 7792 Doctoral Core II | 3 | ||
STA 6166 Statistical Methods in Research I | 4 | STA 6167 Statistical Methods in Research II | 4 | ||
ARC 6642 Architectural Acoustics Design Lab | 4 | EXP 7129 Seminar in Audition | 3 | ||
EXP 6108 A Survey of Sensory Systems | 3 | COP 3530 Data and Program Structures (May require additional prerequisites) | 4 | ||
ARC 7794 Seminar | 1 | ARC 7794 Seminar | 1 | ||
Total credits | 15 |
Total credits | 15 | ||
Semester 3 | Semester 4 | ||||
ARC 7797 Advanced Architectural Research Methods I | 3 | ARC 7798 Advanced Architectural Research Methods II | 3 | ||
CAP 5722 Computer Graphics | 3 | EEL 6505 Digital Signal Processing | 3 | ||
EML 6254 Advanced Noise Control | 3 | EEL 6535 Computer Speech Systems | 3 | ||
CAP 6657 Computers and Vision | 3 | ARC 7979 Advanced Research for Doctoral Students | 3 | ||
ARC 7794 Seminar | 1 | ARC 7794 Doctoral Seminar | 1 | ||
Total credits | 13 |
Total credits | 13 |
||
Semester 5 | Semester 6 | ||||
ARC 6653 Modeling Techniques in Architectural Acoustics | 3 | ARC 7980 Dissertation | 9 | ||
ARC 7980 Dissertation | 6 | ||||
Total credits | 9 |
Total credits | 9 |
Doctoral Plan of Studies in Architecture | |
Hypothetical Study Plan 2: Concentration in urban planning information systems. Minor in Environmental Planning. | |
Hypothetical Study Plan 3: concentration in Building Construction Management Science. Minor in Real Estate. |